Shammi Silva, who is the President of Sri Lanka Cricket, has officially taken over charge as the President of the Asian Cricket Council (ACC). Shammi Silva assumes this role after his predecessor, Jay Shah, became the new Chairman of the International Cricket Council (ICC) from December 1.
Jay Shah received a one-year extension as president of the Asian Cricket Council in January 2024. However, he had to step down to take on the role of ICC Chairman. Pakistan Cricket Board (PCB) Chief Mohsin Naqvi was expected to replace Jay Shah as President of the Asian Cricket Council.
Shammi Silva Appointed as President of the Asian Cricket Council
Shammi has chaired the ACC Finance & Marketing Committee for several years and has led Sri Lanka Cricket since 2019. In his statement, Silva expressed his honor in leading the ACC and emphasized his commitment to elevating the game and fostering unity among member nations.
“Shammi Silva brings extensive expertise to the role, having served as the Chairman of the ACC Finance & Marketing Committee for several years,” the ACC said in a statement.
It is a Great Honour to Lead the Asian Cricket Council – Shammi Silva
Taking the helm, Shammi Silva expressed his gratitude, stating, “It is a great honour to lead the Asian Cricket Council. Cricket is the heartbeat of Asia, and I look forward to working closely with all member nations to elevate the game, provide opportunities for emerging talent, and strengthen the bonds that unite us through this beautiful sport.”
Silva was re-elected as Sri Lanka Cricket President for a third term in May 2023. He was a former cricketer for the Colombo Cricket Club in 1983/84 and was a manager and coach of Sri Lanka’s squash national team. Silva is tasked with continuing the progress made during Jay Shah’s tenure.
List of All Asian Cricket Council Presidents
President No. | Name | Country | Term |
---|---|---|---|
1 | N. K. P. Salve | India | 1983–85 |
2 | Gamini Dissanayake | Sri Lanka | 1985–87 |
3 | Lt. Gen. G.S Butt | Pakistan | 1987 |
4 | Zahid Ali Akbar Khan | Pakistan | 1988–89 |
5 | Anisul Islam Mahmud | Bangladesh | 1989–91 |
6 | Abdulrahman Bukhatir | United Arab Emirates | 1991–93 |
7 | Madhavrao Scindia | India | 1993 |
8 | IS Bindra | India | 1993–97 |
9 | Upali Dharmadasa | Sri Lanka | 1997–98 |
10 | Thilanga Sumathipala | Sri Lanka | 1998–99 |
11 | Mujibur Rahman | Pakistan | 1999 |
12 | Zafar Altaf | Pakistan | 1999–00 |
13 | Tauqir Zia | Pakistan | 2000–02 |
14 | Mohammad Ali Asghar | Bangladesh | 2002–04 |
15 | Jagmohan Dalmiya | India | 2004–05 |
16 | Sharad Pawar | India | 2006 |
17 | Jayantha Dharmadasa | Sri Lanka | 2006–07 |
18 | Arjuna Ranatunga | Sri Lanka | 2008 |
19 | Nasim Ashraf | Pakistan | 2008 |
20 | Ijaz Butt | Pakistan | 2008–10 |
21 | Mustafa Kamal | Bangladesh | 2010–12 |
22 | N. Srinivasan | India | 2012–14 |
23 | Jayantha Dharmadasa | Sri Lanka | 2014–15 |
24 | Thilanga Sumathipala | Sri Lanka | 2015–16 |
25 | Shehreyar Khan | Pakistan | 2016 |
26 | Ehsan Mani | Pakistan | 2016–18 |
27 | Nazmul Hassan | Bangladesh | 2018–21 |
28 | Jay Shah | India | 2021–2024 |
29 | Shammi Silva | Sri Lanka | January 2025 |
Also read: Watch: Nitish Kumar Reddy stuns Jasprit Bumrah with unreal reverse scoop six off Scott Boland